| Sign In | Join Free | My webtextiles.com |
|
Brand Name : kimoems or OEM
Model Number : Refer to parameters
Certification : CE,UN38.3,MSDS
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
Cell Type : CATL / EVE / BYD (Prismatic Cell)
Cell Capacity : 3.2V 100Ah/3.2V 200Ah/3.2V 300Ah
Cycle Life : 6000 cycles
Total Energy Rating : 5.12 kWh (single box)/10.24kWh (single box)/15kWh (single box)
Rated Voltage : 51.2V
Battery Voltage Range : 43.2V~58.4V
Solar Photovoltaic Household Energy Storage Mobile Lithium Iron Battery 51.2V300AH
Parameters
| Product Model | 51.2V100AH | 51.2V200AH | 51.2V300AH |
|---|---|---|---|
| Cell Type | CATL / EVE / BYD (Prismatic Cell) | CATL / EVE / BYD (Prismatic Cell) | CATL / EVE / BYD (Prismatic Cell) |
| Cell Capacity | 3.2V 100Ah | 3.2V 200Ah | 3.2V 300Ah |
| Cycle Life | 6000 cycles | 6000 cycles | 6000 cycles |
| Rated Capacity | 100Ah | 200Ah | 300Ah |
| Total Energy Rating | 5.12 kWh (single box) | 10.24kWh (single box) | 15kWh (single box) |
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Battery Parameters | |||
| Voltage Range | 43.2V~58.4V | 43.2V~58.4V | 43.2V~58.4V |
| Standard Charge Current | 0.5 C@ Continuous | 0.5 C@ Continuous | 0.5 C@ Continuous |
| Maximum Charge Current | 1 C@ Pulse | 1 C@ Pulse | 1 C@ Pulse |
| Standard Discharge Current | 0.5 C@ Continuous | 0.5 C@ Continuous | 0.5 C@ Continuous |
| Maximum Discharge Current | 1 C@ Pulse | 1 C@ Pulse | 1 C@ Pulse |
| Specifications | |||
| Weight | 48 kg (single box) | 84kg (single box) | 160kg (single box) |
| Dimensions (LWH) | 83 x 41.7x 26.5mm (single box) | 83 x 41.7x 26.5mm (single box) | 83 x 41.7x 26.5mm (single box) |
| Protection Rating | IP54 | IP54 | IP54 |
| Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
| Operating Temperature | Charging: 0℃ ~ 55℃ / Discharging: -20℃ ~ 60℃ / Storage: -10℃ | Charging: 0℃ ~ 55℃ / Discharging: -20℃ ~ 60℃ / Storage: -10℃ | Charging: 0℃ ~ 55℃ / Discharging: -20℃ ~ 60℃ / Storage: -10℃ |
| Environmental Humidity | 5 ~ 95% Relative Humidity | 5 ~ 95% Relative Humidity | 5 ~ 95% Relative Humidity |
| Communication Method | CAN/RS232/RS485/WIFI (Optional) | CAN/RS232/RS485/WIFI (Optional) | CAN/RS232/RS485/WIFI (Optional) |
| Alarm Protection | Yes | Yes | Yes |
| Indicator Light | Alarm/Operation/SOC | Alarm/Operation/SOC | Alarm/Operation/SOC |
| Installation Method | Floor Mobile Type | Floor Mobile Type | Floor Mobile Type |


|
|
Household Mobile Lithium Iron Battery Solar Energy Storage 51.2V 300AH 15KWh Images |